JCM/JWM Series Mechanical Diaphragm Pump
High precision mechanical diaphragm pumps designed for reliable fluid transfer with exceptional accuracy and durability.
JCM Series
Compact design with variable frequency control capability
JWM Series
Heavy-duty design for higher flow rates and industrial applications
JCM Series Technical Specifications
| Model | Flow (L/H) | Max Pressure (Mpa) | Weight (Kg) |
|---|---|---|---|
| JCM0012 | 12 | 1 | 3.5 |
| JCM0024 | 24 | 0.7 | 3.5 |
| JCM0032 | 32 | 0.7 | 3.5 |
| JCM0042 | 42 | 0.3 | 3.5 |
| JCM0060 | 60 | 0.3 | 3.5 |
JWM Series Technical Specifications
| Model | Flow (L/H) | Max Pressure (Mpa) | Weight (Kg) |
|---|---|---|---|
| JWM0012 | 12 | 1 | 7.3 |
| JWM0024 | 24 | 1 | 7.3 |
| JWM0032 | 32 | 1 | 7.4 |
| JWM0042 | 42 | 1 | 7.4 |
| JWM0060 | 60 | 0.6 | 8.5 |
| JWM0080 | 80 | 0.5 | 8.5 |
| JWM0100 | 100 | 0.5 | 8.5 |
| JWM0120 | 120 | 0.5 | 8.5 |
| JWM0150 | 150 | 0.3 | 8.5 |
Key Features & Benefits
Adjustable Dosage
Flow can be manually adjusted during operation
No Oil Lubrication
Transmission mechanism requires no oil bath lubrication
Composite Diaphragm
Imported high-tech diaphragm with extended service life
Flexible Interface
PVC reticulated pipe bottom valve and injection head standard
