High precision mechanical diaphragm pumps designed for reliable fluid transfer with exceptional accuracy and durability.
Compact design with variable frequency control capability
Heavy-duty design for higher flow rates and industrial applications
Model | Flow (L/H) | Max Pressure (Mpa) | Weight (Kg) |
---|---|---|---|
JCM0012 | 12 | 1 | 3.5 |
JCM0024 | 24 | 0.7 | 3.5 |
JCM0032 | 32 | 0.7 | 3.5 |
JCM0042 | 42 | 0.3 | 3.5 |
JCM0060 | 60 | 0.3 | 3.5 |
Model | Flow (L/H) | Max Pressure (Mpa) | Weight (Kg) |
---|---|---|---|
JWM0012 | 12 | 1 | 7.3 |
JWM0024 | 24 | 1 | 7.3 |
JWM0032 | 32 | 1 | 7.4 |
JWM0042 | 42 | 1 | 7.4 |
JWM0060 | 60 | 0.6 | 8.5 |
JWM0080 | 80 | 0.5 | 8.5 |
JWM0100 | 100 | 0.5 | 8.5 |
JWM0120 | 120 | 0.5 | 8.5 |
JWM0150 | 150 | 0.3 | 8.5 |
Flow can be manually adjusted during operation
Transmission mechanism requires no oil bath lubrication
Imported high-tech diaphragm with extended service life
PVC reticulated pipe bottom valve and injection head standard
Leading manufacturer of water treatment membranes and systems since 2009, serving over 60 countries worldwide.
© 2023-2025 Shanghai CM Environmental Technology Co., Ltd. All rights reserved.