If you are looking for a professional ro membranes in China, then Shanghai CM can be your first choice. CM has been an expert ro membranes supplier in China since 2009.
We are manufacturer and exporter of a huge range of domestic ro membranes with affordable price all over the world.
CM household reverse osmosis membrane element uses the world's most advanced household polyamide composite reverse osmosis membrane, combined with the experience accumulated by Murui Environmental Protection Technology Co., Ltd. in the rolling process of reverse osmosis membrane elements for many years.
High stability and excellent cost performance
Five diameters: 1.8, 2.0, 2.8, 3.0, 3.2 inches
Model | Effective Membrane Area ft²(m²) | Operating Pressure psi(Mpa) | Average Water Production GPD(m³/d) | Desalination Rate % | Recovery Rate % |
---|---|---|---|---|---|
CM-1812-50 | 4(0.4) | 65(0.45) | 50(0.19) | 97 | 15 |
CM-2012-75 | 4(0.4) | 65(0.45) | 75(0.28) | 97 | 15 |
CM-2012-100 | 5(0.5) | 65(0.45) | 100(0.38) | 97 | 15 |
CM-2812-200 | 10(1.0) | 65(0.45) | 200(0.76) | 97 | 15 |
CM-3012-300 | 13(1.2) | 65(0.45) | 300(1.1) | 97 | 15 |
CM-3013-400 | 15(1.4) | 65(0.45) | 400(1.5) | 97 | 15 |
CM-3213-600 | 20.5(1.9) | 65(0.45) | 600(2.2) | 97 | 15 |
CM-3213-800 | 26(2.5) | 65(0.45) | 800(3.0) | 97 | 15 |
Shanghai CM's 2023 global exhibition live events
Mar 22-24, 2023
Aug 31-Sep 1, 2023
Sep 12-14, 2023
Nov 15-17, 2023
Leading manufacturer of water treatment membranes and systems since 2009, serving over 60 countries worldwide.
© 2023-2025 Shanghai CM Environmental Technology Co., Ltd. All rights reserved.