RO Membrane SW4021
Key Specifications
Product Description
The SW series reverse osmosis composite membrane is made of interfacial polymerization of nanoparticle mixed matrix materials developed by a new generation, combined with high-precision, fully automatic component rolling technology, to achieve the application effects of high desalination and high pressure resistance of products.
This technology helps us obtain resources such as fresh water and chemical minerals from inexhaustible seawater, and realize efficient recycling of resources from high-salt industrial wastewater that has a significant impact on the ecological environment.
The product is suitable for:
Technical Specifications
| Membrane Element Model | Stable Desalination Rate (%) | Average Water Output GPD (m³/d) | Effective Membrane Area ft²(m²) |
|---|---|---|---|
| CM-SW-2521 | 99.5 | 2700 (1.0) | 12 (1.1) |
| CM-SW-2540 | 99.5 | 600 (2.3) | 28 (2.6) |
| CM-SW-4014 | 99.8 | 500 (1.9) | 22 (2.0) |
| CM-SW-4021 | 99.8 | 750 (2.8) | 33 (3.1) |
| CM-SW-4040 | 99.8 | 1,600 (6.1) | 90 (8.4) |
| CM-SW-8040 | 99.8 | 7,500 (28.4) | 400 (37) |
